| Time | Event | Details |
|---|---|---|
| 9:05am- 9:30am | FBLA | |
FBLA | ||
| 9:10am- 9:35am | LACES | |
LACES | ||
| 2:00pm- 3:45pm | High School - Gym/Court 1
more.. track distance practice | |
track distance practice | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:00pm | Hillcrest-Gym Both Courts
more.. | |
| 6:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
NHS | ||
NHS | ||
| 3:00pm | Bus Info Leaves:
1:25pm
| Multiple Schools.. vs. New London |
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 4:00pm | Pacelli Catholic vs. Shawano Community | |
| 4:00pm- 6:00pm | ||
| 4:15pm | New London vs. Shawano Community Middle School | |
| 4:15pm | Bus Info Leaves:
2:30pm
| Multiple Schools.. vs. Freedom |
| 4:30pm | Bus Info Leaves:
2:55pm
| Shawano Community vs. Seymour |
| 6:30pm | Bus Info Leaves:
2:55pm
| Shawano Community vs. Seymour |
| Time | Event | Details |
|---|---|---|
Sources of Strength | ||
Sources of Strength | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm | Bus Info Leaves:
2:50pm
| Shawano Community vs. Antigo |
| 5:00pm | Bus Info Leaves:
2:50pm
| Shawano Community vs. Antigo |
| 5:00pm | Bus Info Leaves:
2:30pm
| Shawano Community vs. Mosinee |
| 5:00pm | Shawano Community vs. Mosinee | |
| Time | Event | Details |
|---|---|---|
| 11:00am | Multiple Schools.. vs. Pulaski | |
| 11:00am | Bus Info Leaves:
9:30am
| Multiple Schools.. vs. Pulaski |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:05am- 7:00pm | ||
| 11:00am | Multiple Schools.. vs. New London | |
| 1:00pm | Multiple Schools.. vs. Pulaski
Nine holes. | |
Nine holes. | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 6:15pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
Debate Club | ||
Debate Club | ||
| 8:05am- 7:00pm | ||
| 2:00pm | Multiple Schools.. vs. Green Bay East | |
| 3:00pm | Multiple Schools.. vs. Green Bay East | |
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm | Multiple Schools.. vs. Seymour | |
| 4:00pm | Multiple Schools.. vs. Seymour | |
| 4:00pm | Multiple Schools.. vs. Seymour | |
| 4:00pm | Multiple Schools.. vs. Seymour | |
| 4:15pm | Greenville Middle School vs. Shawano Community Middle School | |
| 4:30pm |
(Cancelled) | Shawano Community vs. Xavier High School |
| 4:30pm | Bus Info Leaves:
2:30pm
| Shawano Community vs. Bay Port |
| 4:30pm | Bus Info Leaves:
2:05pm
| Shawano Community vs. Xavier High School |
| 5:00pm- 7:00pm | ||
| 5:00pm | Bus Info Leaves:
2:45pm
| Shawano Community vs. Merrill |
| 7:00pm | Bus Info Leaves:
2:45pm
| Shawano Community vs. Merrill |