| Time | Event | Details |
|---|---|---|
| 8:30am- 3:00pm | ||
| 8:30am- 3:00pm | ||
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 4:30pm | ||
| 3:45pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 3:00pm | ||
| 8:30am- 3:00pm | ||
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. |
| Time | Event | Details |
|---|---|---|
| 8:30am- 3:00pm | ||
| 8:30am- 3:00pm | ||
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:00pm | ||
| 4:00pm- 6:00pm | Lower Resource Room
more.. |
| Time | Event | Details |
|---|---|---|
| 8:30am- 3:00pm | ||
| 8:30am- 3:00pm | ||
| 8:30am- 3:00pm | ||
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. | |
| 3:20pm- 5:45pm | Boys and Girls Club Room 121
more.. |