| Time | Event | Details |
|---|---|---|
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 4:00pm- 6:30pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 3:30pm- 5:15pm | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 5:45pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 5:00pm | Multiple Schools.. vs. Oconto Falls | |
| 5:00pm | Multiple Schools.. vs. Oconto Falls | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:15pm | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:30pm | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:15pm | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 6:00pm | High School - Mezzanine
more.. | |
| 3:45pm- 4:15pm | HS Advisors Meetings | |
HS Advisors Meetings | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. De Pere |
| 4:00pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. De Pere |
| 4:00pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. De Pere |
| 4:00pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. De Pere |
| 4:00pm | Shawano Community vs. Fox Valley Lutheran | |
| 4:00pm | Shawano Community vs. Fox Valley Lutheran | |
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:30pm | Shawano Community vs. Seymour | |
| 5:00pm | Shawano Community vs. Seymour | |
| 6:00pm | Shawano Girls Swim Coop vs. Seymour | |
| 6:30pm | Shawano Community vs. Seymour | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:15pm | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 5:30pm | meet by tree next to track behind the concession stand | |
meet by tree next to track behind the concession stand | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:30pm | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 4:00pm- 6:00pm | Practices - team only | |
Practices - team only | ||
| 7:00pm | Seymour vs. Shawano Community
Youth Night. Optimist's Punt, Pass, & Kick night. | |
Youth Night. Optimist's Punt, Pass, & Kick night. | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
6:20am
| Multiple Schools.. vs. Marshfield |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm | High School - Gym/All Courts
more.. |