| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 4:00pm- 6:00pm | @ Seymour Pool | |
@ Seymour Pool | ||
| 4:00pm- 6:00pm | @ Seymour Pool | |
@ Seymour Pool | ||
| 6:00pm | Bus Info Leaves:
5:30pm
| Multiple Schools.. vs. Bonduel |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
Debate Club | ||
Debate Club | ||
| 8:00am- 10:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm | Bus Info Leaves:
2:40pm
| Multiple Schools.. vs. DC Everest |
| 7:00pm | Rhinelander vs. Shawano Community
Alumni Night | |
Alumni Night | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 7:00am- 9:00am | ||
| 7:00am- 9:00am | ||
| 7:00am- 9:00am | ||
| 7:00am- 9:00am | ||
| 7:00am- 9:00am | ||
| 7:00am- 9:00am | ||
| 8:00am- 10:00am | ||
| 9:05am- 9:30am | FBLA | |
FBLA | ||
| 9:10am- 9:35am | LACES | |
LACES | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
NHS | ||
NHS | ||
| Time | Event | Details |
|---|---|---|
Sources of Strength | ||
Sources of Strength | ||
| 4:00pm | Bus Info Leaves:
11:30am
| Shawano Community vs. Chequamegon High School |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||