| Time | Event | Details |
|---|---|---|
Tri-M | ||
Tri-M | ||
| 4:00pm- 5:45pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
GSA | ||
GSA | ||
Fishing Club | ||
Fishing Club | ||
| 10:00am- 12:00pm | @ Seymour Pool | |
@ Seymour Pool | ||
| 3:30pm | Bus Info Leaves:
2:45pm
(Time Changed) | Multiple Schools.. vs. Shiocton |
| 3:45pm- 4:15pm | Lifting @ Seymour | |
Lifting @ Seymour | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:40pm | Seymour vs. Shawano Community | |
| 5:45pm | Bus Info Leaves:
4:20pm
| Shawano Community vs. Seymour |
| 5:45pm | Seymour vs. Shawano Community | |
| 7:00pm | Bus Info Leaves:
4:20pm
| Shawano Community vs. Seymour |
| 7:00pm |
(Cancelled) | Seymour vs. Shawano Community |
| 7:00pm | Seymour vs. Shawano Community
Twig's Hospitality Night | |
Twig's Hospitality Night | ||
| 7:00pm | Spooner vs. Shawano Community
Parents' Night | |
Parents' Night | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
7:00am
| Multiple Schools.. vs. Shiocton |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | High School - Gym/All Courts
more.. Youth Softball Open Gym | |
Youth Softball Open Gym | ||
| 2:00pm- 4:00pm | High School - Gym/All Courts
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 8:00pm- 9:30pm | ||
| 8:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
Writers' Club | ||
Writers' Club | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 4:15pm | Lifting | |
Lifting | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm | Bus Info Leaves:
2:55pm
| Shawano Community vs. De Pere |
| 5:40pm | Bus Info Leaves:
4:00pm
| Shawano Community vs. Menasha |
| 5:45pm |
(Cancelled) | Menasha vs. Shawano Community |
| 5:45pm | Bus Info Leaves:
4:00pm
| Shawano Community vs. Menasha |
| 7:00pm | Bus Info Leaves:
4:00pm
| Shawano Community vs. Menasha |
| Time | Event | Details |
|---|---|---|
Student Council | ||
Student Council | ||
Student Council | ||
Student Council | ||
| 2:00pm- 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||