| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | High School - Gym/All Courts
more.. | |
| 2:00pm- 4:00pm | High School - Gym/All Courts
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | ||
| 3:45pm- 4:15pm | Lifting @ Seymour | |
Lifting @ Seymour | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm | Little Chute vs. Shawano Community Middle School | |
| 4:15pm | Bus Info Leaves:
2:20pm
| Multiple Schools.. vs. Brillion |
| 5:15pm |
(Cancelled) | Little Chute vs. Shawano Community Middle School |
| 5:45pm | Bus Info Leaves:
3:35pm
| Shawano Community vs. Lourdes Academy |
| 7:00pm | Merrill vs. Shawano Community | |
| 8:00pm- 9:30pm | ||
| 8:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
Writers' Club | ||
Writers' Club | ||
| 10:00am- 1:00pm | ||
| 2:00pm- 3:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm | Bus Info Leaves:
3:00pm
| Multiple Schools.. vs. Shiocton
Girls' Invitational |
Girls' Invitational | ||
| 5:45pm | Bus Info Leaves:
3:55pm
| Shawano Community vs. Merrill |
| 5:45pm | Bus Info Leaves:
3:55pm
| Shawano Community vs. Merrill |
| 7:15pm | Bus Info Leaves:
3:55pm
| Shawano Community vs. Merrill |
| Time | Event | Details |
|---|---|---|
Student Council | ||
Student Council | ||
Student Council | ||
Student Council | ||
| 10:00am- 1:00pm | ||
| 2:00pm- 3:30pm | ||
| 2:00pm- 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| Time | Event | Details |
|---|---|---|
Tri-M | ||
Tri-M | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | @Seymour Pool | |
@Seymour Pool | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm |
(Cancelled) | Marinette vs. Shawano Community Middle School |
| 4:15pm | Marinette vs. Shawano Community Middle School | |
| 4:30pm- 6:30pm | Hillcrest-Gym Both Courts
more.. | |
| 7:00pm | West De Pere vs. Shawano Community
Senior Night, Cheer Performs, Twig`s Hospitality Night Cheer "Play for Pink" Event, Twig`s Hospitality Night | |
Senior Night, Cheer Performs, Twig`s Hospitality Night Cheer "Play for Pink" Event, Twig`s Hospitality Night | ||
| Time | Event | Details |
|---|---|---|
GSA | ||
GSA | ||
Fishing Club | ||
Fishing Club | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm | Multiple Schools.. vs. Lakeland Union | |
| 5:15pm | Bus Info Leaves:
3:10pm
(Cancelled) | Multiple Schools.. vs. Bonduel
Doors open at 3:30pm. Weigh in 4:00pm. Coaches meeting 4:30pm. Wrestling begins at 5:15pm. |
Doors open at 3:30pm. Weigh in 4:00pm. Coaches meeting 4:30pm. Wrestling begins at 5:15pm. | ||
| 5:40pm | Bus Info Leaves:
4:20pm
| Shawano Community vs. Seymour |
| 5:45pm | Bus Info Leaves:
4:20pm
| Shawano Community vs. Seymour |
| 7:00pm | Bus Info Leaves:
4:20pm
| Shawano Community vs. Seymour |
| 7:00pm | Bus Info Leaves:
4:20pm
| Shawano Community vs. Seymour |
| 7:00pm | Beaver Dam vs. Shawano Community
Senior Night | |
Senior Night | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | Multiple Schools.. vs. Pulaski Community Middle School PCMS | |
| 9:30am | Bus Info Leaves:
3:35pm
(Cancelled) | Shawano Community vs. Oconto |
| 9:30am | Bus Info Leaves:
6:30am
| Multiple Schools.. vs. Green Bay Preble |
| 9:30am | Bus Info Leaves:
6:30am
| Multiple Schools.. vs. Green Bay Preble |