| Time | Event | Details |
|---|---|---|
Student Council | ||
Student Council | ||
Student Council | ||
Student Council | ||
| 2:00pm- 3:45pm | High School - Gym/Court 1
more.. track distance practice | |
track distance practice | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| Time | Event | Details |
|---|---|---|
Tri-M | ||
Tri-M | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| Time | Event | Details |
|---|---|---|
GSA | ||
GSA | ||
Fishing Club | ||
Fishing Club | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. |
| Time | Event | Details |
|---|---|---|
Writers' Club | ||
Writers' Club | ||
| 2:00pm- 3:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |