| Time | Event | Details |
|---|---|---|
Sources of Strength | ||
Sources of Strength | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 11:00am | Multiple Schools.. vs. Pulaski | |
| 11:00am | Multiple Schools.. vs. Pulaski |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:05am- 7:00pm | ||
| 11:00am | Multiple Schools.. vs. New London | |
| 1:00pm | Multiple Schools.. vs. Pulaski
Nine holes. | |
Nine holes. | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
Debate Club | ||
Debate Club | ||
| 8:05am- 7:00pm | ||
| 3:00pm | Multiple Schools.. vs. Shawano Community | |
| 3:00pm | Multiple Schools.. vs. Shawano Community | |
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm | Greenville Middle School vs. Shawano Community Middle School | |
| 4:30pm |
(Cancelled) | Shawano Community vs. Xavier High School |
| 4:30pm | Shawano Community vs. Xavier High School | |
| 5:00pm- 7:00pm | ||
| 5:00pm | Shawano Community vs. Merrill | |
| 7:00pm | Shawano Community vs. Merrill | |
| Time | Event | Details |
|---|---|---|
| 8:05am- 7:00pm | ||
| 9:00am | Multiple Schools.. vs. De Pere | |
| 2:00pm- 3:45pm | High School - Gym/Court 1
more.. track distance practice | |
track distance practice | ||
| 3:45pm- 6:00pm | High School - Gym/Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 1:00pm | ||
| 8:05am- 7:00pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm | Shawano Community vs. Fox Valley Lutheran | |
| 4:00pm | Shawano Community vs. Fox Valley Lutheran | |
| 4:15pm | Shawano Community Middle School vs. Hortonville Middle School | |
| 4:15pm | Seymour Middle School vs. Shawano Community Middle School | |
| 4:30pm | Multiple Schools.. vs. Antigo
Two-man scramble format | |
Two-man scramble format | ||